VeloSolo Components - weights
Here is a list of VeloSolo components and sample weights.
- VS Disc Cog (cro-mo) 3/32" 16t = 30g.
- VS Disc Cog (cro-mo) 3/32" 18t = 48g.
- VS Disc Cog (cro-mo) 1/8" 16t = 50g.
- VS Disc Cog (cro-mo) 1/8" 18t = 68g.
- VS Disc Cog (7075-T6) 1/8" 16t = 18g.
- VS Disc Cog (7075-T6) 1/8" 18t = 26g.
- VS Track Cog (7075-T6) 3/32" 16t = 18g.
- VS Track Cog (7075-T6) 3/32" 18t = 22g.
- VS Track Cog (7075-T6) 1/8" 16t = 22g.
- VS Track Cog (7075-T6) 1/8" 18t = 28g.
- VS Chainring 130mm BCD (7075-T6) 3/32" 44t = 94g.
- VS Chainring 130mm BCD (7075-T6) 3/32" 48t = 110g.
- VS Chainring 130mm BCD (7075-T6) 1/8" 44t = 104g.
- VS Chainring 130mm BCD (7075-T6) 1/8" 48t = 120g.
- VS Chainring 130mm BCD Large Logo (7075-T6) 1/8" 44t = 142g.
- VS Chainring 104mm BCD (7075-T6) 3/32" 32t = 53g.
- VS Chainring 104mm BCD (7075-T6) 3/32" 36t = 74g.
- VS Chainring 104mm BCD (7075-T6) 1/8" 32t = 59g.
- VS Chainring 104mm BCD (7075-T6) 1/8" 36t = 90g.
- VS Singlespeed Spacer Kit (7 piece) = 27g.
- VS BB/SS Top-up/FW Spacer Kit (5 piece) = 8g.
© VeloSolo Ltd 2010.